Leaderboard
Most practice tests finished
Everyone who practises here gets an anonymous id. Every finished test counts, retakes included, on the website, the app and ChatGPT. A pass is 18 or more out of 24, the real test's pass mark, and Pass-ready means averaging 75% or more over at least 5 tests. Counting started in July 2026. You can hide yourself at any time.
Log in to see where you rank.
Log in| Rank | Learner | Tests finished | Average score | Best score |
|---|---|---|---|---|
| #1 | anon-fc200fbbPractised this weekPass-ready | 93 tests | 79% | 24/24 |
| #2 | anon-37925aed | 68 tests | 69% | 24/24 |
| #3 | anon-b13c31f6Practised this week | 39 tests | 70% | 24/24 |
| #4 | anon-4981b85cPass-ready | 27 tests | 80% | 23/24 |
| #4 | anon-00891407Practised this week | 27 tests | 65% | 24/24 |
| #6 | anon-cec3d06ePass-ready | 24 tests | 95% | 24/24 |
| #7 | anon-bb95df43Pass-ready | 23 tests | 75% | 23/24 |
| #8 | anon-ea0542d0 | 22 tests | 70% | 22/24 |
| #9 | anon-336b5ab2Pass-ready | 19 tests | 80% | 24/24 |
| #10 | anon-c4cecfd7Practised this week | 17 tests | 54% | 24/24 |
