Leaderboard
Most practice tests finished
Everyone who practises here gets an anonymous id. Every finished test counts, retakes included, on the website, the app and ChatGPT. A pass is 18 or more out of 24, the real test's pass mark, and Pass-ready means averaging 75% or more over at least 5 tests. Counting started in July 2026. You can hide yourself at any time.
Log in to see where you rank.
Log in| Rank | Learner | Tests finished | Average score | Best score |
|---|---|---|---|---|
| #1 | anon-37925aedPractised this week | 38 tests | 66% | 23/24 |
| #2 | anon-bb95df43Practised this weekPass-ready | 22 tests | 76% | 23/24 |
| #3 | anon-4981b85cPass-ready | 19 tests | 78% | 23/24 |
| #4 | anon-00891407 | 16 tests | 68% | 24/24 |
| #5 | anon-0d404d15Pass-ready | 12 tests | 78% | 23/24 |
| #5 | anon-f5f0c760Practised this week | 12 tests | 59% | 19/24 |
| #7 | anon-49be24f3Pass-ready | 11 tests | 85% | 24/24 |
| #7 | anon-b13c31f6 | 11 tests | 63% | 21/24 |
| #9 | anon-70b1ce05 | 10 tests | 68% | 22/24 |
| #9 | anon-382f491a | 10 tests | 72% | 23/24 |
