Leaderboard
Best average score
Everyone who practises here gets an anonymous id. Every finished test counts, retakes included, on the website, the app and ChatGPT. A pass is 18 or more out of 24, the real test's pass mark, and Pass-ready means averaging 75% or more over at least 5 tests. Counting started in July 2026. You can hide yourself at any time.
Log in to see where you rank.
Log in| Rank | Learner | Average score | Tests finished | Best score |
|---|---|---|---|---|
| #1 | anon-cec3d06ePass-ready | 95% | 24 tests | 24/24 |
| #2 | anon-603ca90dPass-ready | 89% | 12 tests | 24/24 |
| #3 | anon-cba6f33bPass-ready | 88% | 5 tests | 23/24 |
| #4 | anon-c8957b82Practised this weekPass-ready | 87% | 6 tests | 23/24 |
| #5 | anon-a810f9a3Pass-ready | 85% | 16 tests | 24/24 |
| #5 | anon-49be24f3Pass-ready | 85% | 11 tests | 24/24 |
| #5 | anon-f6332c9cPass-ready | 85% | 5 tests | 24/24 |
| #8 | anon-6fa3486cPass-ready | 82% | 5 tests | 23/24 |
| #9 | anon-e45aa272Pass-ready | 81% | 8 tests | 24/24 |
| #9 | anon-9b413c0fPass-ready | 81% | 6 tests | 23/24 |
