Leaderboard
Most practice tests passed
Everyone who practises here gets an anonymous id. Every finished test counts, retakes included, on the website, the app and ChatGPT. A pass is 18 or more out of 24, the real test's pass mark, and Pass-ready means averaging 75% or more over at least 5 tests. Counting started in July 2026. You can hide yourself at any time.
Log in to see where you rank.
Log in| Rank | Learner | Tests passed | Average score | Best score |
|---|---|---|---|---|
| #1 | anon-fc200fbbPractised this weekPass-ready | 56 passes | 79% | 24/24 |
| #2 | anon-4981b85cPass-ready | 24 passes | 80% | 23/24 |
| #2 | anon-cec3d06ePass-ready | 24 passes | 95% | 24/24 |
| #4 | anon-37925aed | 22 passes | 69% | 24/24 |
| #5 | anon-b13c31f6Practised this week | 16 passes | 70% | 24/24 |
| #6 | anon-336b5ab2Pass-ready | 14 passes | 80% | 24/24 |
| #7 | anon-bb95df43Pass-ready | 13 passes | 75% | 23/24 |
| #7 | anon-a810f9a3Pass-ready | 13 passes | 85% | 24/24 |
| #9 | anon-ea0542d0 | 11 passes | 70% | 22/24 |
| #9 | anon-603ca90dPass-ready | 11 passes | 89% | 24/24 |
